Full Sheets with Backslits
Backslit A3 self-adhesive labels. Available in various Paper Stocks including Matt White, Gloss White, WLK Wine Stock, Opaque Blockout and Fluorescent Colours.
All prices on this website are in Australian Dollars.
Prices exclude GST and delivery.
Quick Select A3/SR-A3 label size
Full Sheets with Backslits
450x320mm - 1 labels per sheet (SRA3)
450x320mm - 2 LE Slit (105mm apart - Centred) (30008)
450x320mm - 2 SE Slit (150.3mm apart - Centred) (30010)
450x320mm - 3 SE Slit (112.7mm apart - Centred) (30011)
450x320mm - 3 LE Slit (80mm apart - Centred) (30051)
450x320mm - 3 SE Slit (125mm apart - 63mm from Top) (30091)
450x320mm - 3 LE Slit (96mm apart - Centred) (30083)
450x320mm - 7 LE Slit (50mm apart - Centred) (30009)
450x320mm - 8 SE Slit (50.1mm apart - Centred) (30012)
450x320mm - 9 LE Slit (35mm apart - Centred) (30013)
420x297mm - 1 labels per sheet (A3)
420x297mm - 1 LE Slit (Centred) (30064)
420x297mm - 2 LE Slit (100mm apart - Centred) (30001)
420x297mm - 2 SE Slit (150.3mm apart - Centred) (30003)
420x297mm - 3 SE Slit (112.7mm apart - Centred) (30004)
420x297mm - 5 LE Slit (49.5mm apart - Centred) (30002)
420x297mm - 8 SE Slit (47mm apart - Centred) (30005)
420x297mm - 12 (45° Angle) Slit (60mm apart - Centred) (30027)
381x320mm - 2 SE Slit (100mm apart - Centred) (30033)
Top/Bottom Margin -
Side Margin(s) -
Label Width -
Label Height -
Horizontal Pitch -
Vertical Pitch -
Corner -
Number Across -
Number Down -
Total Labels -
Paper Size -
Stock Availability -
Bleed Warning -
Slit Details (BS-FS) -
Choose Stock
Download Template
Product Compare (0)
Sort By:
Default
Name (A - Z)
Name (Z - A)
Price (Low > High)
Price (High > Low)
Model (A - Z)
Model (Z - A)
Show:
24
25
50
75
100
Showing 1 to 19 of 19 (1 Pages)